Material data sheet 1.3912
International Standards:
INVAR 36, AISI Alloy 36, UNS K93600, ASTM B338, ASTM F1684, AFNOR Fe-Ni36
Applications:
Iron-nickel alloy with extremely low expansion coefficients at cryogenic temperatures down to approximately -260°C. Suitable for the production of thermally stable components (high strength/toughness). The material for precision components!
Area of application:
- Production, storage and transport of liquefied gases |
- Medical technology |
- Measuring and control devices for temperatures below -200 °C, e.g. thermostats |
- optical components / laser components |
- Tools for the production of composite components, particularly for aviation |
- Submarine construction |
- Aerospace |
Characteristics:
Polishability | n/a |
Machinability | Annealed condition is preferable for machining. The machining properties of 1.3912 are similar to those of austenitic stainless steels. |
Forgeability | Annealed condition is preferable for machining. The machining properties of 1.3912 are similar to those of austenitic stainless steels. |
Corrosion resistance | In a dry atmosphere, 1.3912 is corrosion-resistant at room temperature. Under unfavorable conditions, such as humid atmospheres, corrosion can occur in the form of rust. |
Corrosion class | k.A. |
Physical properties:
density | 8,1 |
Electrical resistance at 20°C (Ω mm2 /m) | 0,076 |
Thermal conductivity at 20°C (W/m K) | 10,0 W/m · °C |
Specific heat capacity at 20°C (J/kg K) | 0,6 – 1,4 |
Magnetizability | ferromagnetic below the Curie temperature and non-magnetic at temperatures above it |
Special features:
- Nickel-iron alloy with low thermal expansion |
- Low thermal expansion coefficient at temperatures down to -250 °C |
- 1.3912 retains its thermal properties even under high temperature differences |
Mechanical properties:
hardness | max. 146 HB |
0,2 % proof strength | 310 |
Tensile strength | min. 490 Mpa |
Elongation at break (transverse) | min. 42% |
Impact energy (ISO-V) longitudinal | 132 J/cm² |
Processing:
Cold forming | For cold forming, the workpiece should be in an annealed condition. 1.3912 exhibits work hardening like austenitic stainless steels. |
Cold heading | n/a |
Open-die and drop forging | Yes |
Machining | The machining properties of 1.3912 are similar to those of austenitic stainless steels. |
Heat treatment:
Forging | 1.3912 can be hot-formed in the temperature range between 1050 and 800°C |
Welding | Similar recommendations apply as for other nickel alloys |
Annealing | The soft annealing should be carried out at temperatures of 820 to 900°C with subsequent air cooling |
Stress relieving annealing | Stress relief annealing takes place at temperatures below 360°C. |
Hardening | Not suitable for hardening |
Chemical analysis:
1.3912 | C | Si | Mn | P | S | Cr | Mo | Ni | Co | N |
---|---|---|---|---|---|---|---|---|---|---|
min. | 35,0 | |||||||||
max. | 0,10 | 0,50 | 0,50 | 0,025 | 0,025 | 0,5 | 0,5 | 37,0 | 0,5 | 0,10 |
We're happy to answer your questions about 1.3912. Contact us now for more information.